Rhodania 23 - LOUE
Haute-Nendaz - Apartment
/ month
CHF2,300


Availability and prices
Accommodation
Description
Beautiful 3-room attic flat, approx. 90m2, sleeps 6, located in the Rhodania residence near the centre of the Haute-Nendaz resort, comprising: entrance, 1 bathroom with shower, wc and washbasin, 1 bedroom with 2 beds, 1 double bedroom for 2 people with bathroom (bath, wc and washbasin), south-facing balcony, living room with fully-equipped open-plan kitchen (dishwasher, 4 ceramic hobs, oven, large fridge), TV, WIFI, dining area with access to the north/west-facing balcony, mezzanine with bed for 2 people. 1 private covered parking space included. In the building: lift, ski room, laundry room (for a fee).
Special features
Internet
Parking
TV
Heating
Bedroom(s)
1 Double bed
2 Single beds
1 Extra bed
Open plan kitchen (vitroceramic)
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
General
1 TV
5th floor
Lift
Internet: Included
Internet
Wi-Fi
Balcony
75 m² Property
Central heating: Included
Covered parking: Included
Final cleaning: Included
Extra beds: Included
Not supplied
Bed linen
Towels
Breakage deposit
Amount: CHF1,000
Map and distances
Availability calendar
December - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Similar properties
-
4 room apartment for 6 people, 3 bedrooms, 2 bathrooms, approx. 80m2, located on the 2nd floor of the Zampi residence, in the heart of Haute-Nendaz. Distribution: entrance - 1 bathroom with bathtub, WC and washbasin - 1 bathroom with shower, washbasin, bidet and washer/dryer - 3 bedrooms each with 2...