Zampi 4 - *Loué*
Haute-Nendaz - Apartment
/ month
CHF2,500
Availability and prices
Accommodation
Description
4 room apartment for 6 people, 3 bedrooms, 2 bathrooms, approx. 80m2, located on the 2nd floor of the Zampi residence, in the heart of Haute-Nendaz. Distribution: entrance - 1 bathroom with bathtub, WC and washbasin - 1 bathroom with shower, washbasin, bidet and washer/dryer - 3 bedrooms each with 2 side-by-side beds; living room with lounge, fireplace, TV (flat screen) and DVD player; kitchen with oven, fridge (185 l.), freezer (45 l.), cooker 4 hotplates, microwave and dishwasher - dining area. East balcony (16m2) with beautiful side view. Parking space in front of the building according to availability. (Building without elevator). Good location in the centre of the resort, close to shops, restaurants, cafés, bus stop, post office, banks.
Special features
Parking
TV
Heating
adapted for disabled people
Bedroom(s)
6 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Hair dryer
General
1 TV
2nd floor
Hair dryer
Balcony
80 m² Property
Adapted for disabled people
Central heating: Included
Open-air parking the same building: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Security Deposit
Amount: CHF1,200
Map and distances
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |